# CA1 representative morphologies — sources & citations

These are **real, published reconstructions** downloaded from NeuroMorpho.org (v8.6.120),
used as **representative shapes per cell type**. The connectome dataset itself contains
**no morphologies** (point/soma only — confirmed by audit and by Sergio); each cell in the
dataset has only a position + type. We therefore attach one published reference morphology
per type, purely for visualization.

> ⚠️ Honesty rule for figures/papers: label these as **"representative morphology of cell
> type X (NeuroMorpho ID …)"** — NOT as the actual shape of any specific cell in our model.

| Type | File | NeuroMorpho ID | Species | Archive | PMID | DOI |
|------|------|----------------|---------|---------|------|-----|
| Pyramidal | CA1_pyramidal_mouse_ms88_slice1_cell1.swc | ms88_slice1_cell1 | mouse (129/SVE) | Mikhaylova | 29478916 | 10.1016/j.neuron.2018.01.046 |
| Neurogliaform (NGF) | CA1_neurogliaform_mouse_B182_iNGF.swc | B182_iNGF | mouse (C57BL/6) | Sakalar_Lasztoczi | 35857593 | 10.1126/science.abo3355 |
| Ivy | CA1_ivy_mouse_2009-12-11-2.swc | 2009-12-11-2 | mouse (Nkx2.1Cre-RCE) | McBain | (see NeuroMorpho) | — |
| Bistratified | CA1_bistratified_mouse_20120320SC2-2.swc | 20120320SC2-2 | mouse | Topolnik | 30487571 | 10.1038/s41467-018-07162-5 |
| Basket (PV+) | CA1_basket_rat_T75.swc | T75 | rat | Somogyi | 23595740 | 10.1523/JNEUROSCI.5052-12.2013 |
| O-LM | CA1_olm_mouse_Cell3_Hippocampus_singlecell.swc | Cell3_Hippocampus_singlecell | mouse | Williams | 29487503 | 10.3389/fncel.2018.00032 |
| Schaffer-coll. assoc. (SCA) | CA1_sca_mouse_261015c2.swc | 261015c2 | mouse | Topolnik | 30487571 | 10.1038/s41467-018-07162-5 |
| Trilaminar (TRI) | CA1_tri_mouse_Trilaminar3.swc | Trilaminar3 | mouse | McBain | 25716860 | — |
| Perf.-path assoc. (PPA) | CA1_ppa_rat_DEV119T3.swc | DEV119T3 | rat | Esclapez | 16435315 | — |
| Axo-axonic / chandelier (AA) | CA1_axoaxonic_mouse_Axoaxonic_cell.swc | Axoaxonic_cell | mouse | McBain | 25716860 | — |
| Back-projecting (BP) | CA1_backproj_mouse_Backprojecting_cell.swc | Backprojecting_cell | mouse | McBain | 25716860 | — |
| CCK basket (CCKBC) | CA1_cckbasket_mouse_TF107CCKBasketCell_s22.swc | TF107CCKBasketCell_s22 | mouse | Forro_Klausberger | 37279749 | — |
| Perisomatic (PERI) | CA1_peri_mouse_A090622.swc | A090622 | mouse | Bacci | 23175817 | — |

**Type → explorer mapping (1:1, every type has its own reconstruction):** mouse PYR→pyramidal, NGF→neurogliaform, IVY→ivy, BS→bistratified, OLM→olm, PVBC→basket, CCKBC→cckbasket, AA→axoaxonic, BP→backproj, SCA→sca, TRI→tri, PPA→ppa. Human PYR/NGF/IVY/OLM/SCA/TRI/PPA direct; **PERI→peri** (a dedicated perisomatic-targeting cell, NeuroMorpho A090622, tagged "perisomatic targeting"+basket). Every cell type in both datasets now maps to a reconstruction of its own type — no stand-ins.

Each neuron page: `https://neuromorpho.org/neuron_info.jsp?neuron_name=<NeuroMorpho ID>`
Download path used: `/dableFiles/<archive lowercase>/CNG version/<name>.CNG.swc`

All are hippocampal **CA1** reconstructions. Basket (Somogyi PV+) and PPA (Esclapez) are rat;
all others are mouse. Region/strain detail is in the NeuroMorpho metadata for each.
